Mô tả
Giá Inverter Hybrid Deye bao nhiêu?
| STT | Tên sản phẩm | Mã hàng | Giá bán |
| 1 | Biến tần Hybrid Deye 3kW, 1 pha | SUN-3K-SG04LP1-EU | 21.500.000 |
| 2 | Inverter Hybrid Deye 3.6kW, 1 pha | SUN-3.6K-SG04LP1-EU | 22.500.000 |
| 3 | Inverter Hybrid Deye 5kW, 1 pha | SUN-5K-SG03LP1-EU | 24.900.000 |
| 4 | Inverter Hybrid Deye 8kW, 1 pha | SUN-8K-SG01LP1-EU | 42.250.000 |
| 5 | Inverter Hybrid Deye 12kW, 3 pha | SUN-12K-SG03LP3-EU | 60.450.000 |
Đây là bảng giá Biến tần DEYE để Quý khách tham khảo. Vui lòng liên hệ để được tư vấn và nhận báo giá mới nhất.
Thông số Inverter Hybrid 3kW DEYE SUN-3K-SG04LP1-EU
Model |
SUN-3K-SG04LP1-EU |
| Battery Input Data | Inverter Deye 3kW |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40~60V |
| Max. Charging Current (A) | 70A |
| Max. Discharging Current (A) | 70A |
| Charging Curve | 3 Stages / Equalization |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data |
Inverter Hybrid Deye 3kW |
| Max. DC Input Power (W) | 3900W |
| PV Input Voltage (V) | 370V (100V~500V) |
| MPPT Range (V) | 125~425V |
| Full Load DC Voltage Range | 240~425V |
| Start-up Voltage (V) | 125V |
| PV Input Current (A) | 13A |
| Max. PV ISC (A) | 17A |
| No.of MPPT Trackers | 1/1 |
| No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data |
Inverter Deye 3kW |
| Rated AC Output and UPS Power (W) | 3000W |
| Max. AC Output Power (W) | 3300W |
| Peak Power (off grid) | 2 times of rated power, 10 S |
| AC Output Rated Current (A) | 13.6A |
| Max. AC Current (A) | 15A |
| Max. Continuous AC Passthrough (A) | 35A |
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) |
| Grid Type | Single Phase |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency |
Biến tần Hybrid Deye |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | 99.90% |
| Surge protection | DC Type II / AC Type II |
General Data |
Inverter Hybrid Deye 3kW |
| Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | <30 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 20.5 |
| Size (mm) | 330W×580H×232D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |




